
Organización Latino Americana (OLA)
Membership
| Last Name | First Name | Department | |
|---|---|---|---|
| Abad | Sofia | [email protected] | OTI | 
| Aguilar | Alexis | [email protected] | Geography | 
| Aguilera | Mayra | [email protected] | Evaluations | 
| Arreola | Anabel | [email protected] | Counseling | 
| Cervantes | Anthony | [email protected] | Admissions & Records | 
| Chavez | Antoinette | [email protected] | Outreach | 
| Contreras | Esperanza | [email protected] | District Accounting | 
| Delgado | Leticia | [email protected] | Counseling | 
| Diaz-Alvares | Manuel | [email protected] | Admissions & Records | 
| Escoto | Isaac | [email protected] | Counseling | 
| Favela | Alejandro | [email protected] | Outreach | 
| Fernandez | Hilda | [email protected] | English | 
| Figueroa | Arcela | [email protected] | Admissions & Records | 
| Guzman | Al | [email protected] | Sunnyvale | 
| Rodriguez | Elvia | [email protected] | Pass the Torch | 
| Huerta | Susie | [email protected] | English | 
| Jackson Sandoval | Maritza | [email protected] | Counseling | 
| Jimenez | Eleazar | [email protected] | Counseling | 
| Jinnah | Fatima | [email protected] | Counseling | 
| Meza Parada | Patricia | [email protected] | Psychological Services | 
| Melendez | Bianca | [email protected] | Disability Resource Center | 
| Nava | Tobias | [email protected] | EOPS | 
| Nava | Jose | [email protected] | Accounting | 
| Pacheco Miranda | Carlos | [email protected] | Family Engagement Institute | 
| Padro | Adaly | [email protected] | Financial Aid | 
| Robredo | Jerry | [email protected] | Marketing | 
| Rodriguez | Catalina | [email protected] | Student Affairs | 
| Sanchez Zarraga | Itzel | [email protected] | Financial Aid | 
| Scolari | Laurie | [email protected] | Student Services | 
| Serna | Lety | [email protected] | Counseling | 
 
                  